Material Balance
Material Balance (Input and Output into the Environment)
The FY2021 results for the Koki Holdings Group are as shown below.
Input of Resoures
Energy
| Energy | Japan | Outside Japan |
|---|---|---|
| Electricity | 158TJ | 112TJ |
| Fuel oil | 21TJ | 1TJ |
| LPG・LNG | 9TJ | - |
Raw materials
| Raw materials |
Japan | Outside Japan |
|---|---|---|
| Metal | 894t | 988t |
| Plastics | 23t | 75t |
| Chemicals | 5t | 64t |
| Other | 7t | 3,769t |
Water
| Water | Japan | Outside Japan |
|---|---|---|
| Potable water | 80km3 | 70km3 |
| Industrial water | 0km3 | 1km3 |
Output for Environmental Burdens
Air
| Air | Japan | Outside Japan |
|---|---|---|
| CO2 | 9.2kt | 8.4kt |
| Chemicals (VOC) |
6t | 45t |
Wastewater
| Wastewater | Japan | Outside Japan |
|---|---|---|
| Sewerage system | 78km3 | 53km3 |
| Public waters | 2km3 | 16km3 |
| Underground infiltration | 0km3 | 4km3 |
Waste
| Waste | Japan | Outside Japan |
|---|---|---|
| Discharge | 1,404t | 1,041t |
| Recycling | 1,372t | - |
| Waste reduction | 31t | - |
| Final disposal | 1t | 28t |
